Place of Origin: | China |
Brand Name: | Terui |
Certification: | RoHS |
Model Number: | QMA-JW240Y |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export packaging |
Delivery Time: | 3-10 working days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000000pcs per month |
The QMA interface has a very similar performance to theSMA,but in addition it offers an easier, faster and safercoupling operation,helping customers to save significantlytime during production. The packaging density of QMA isincreased compared to SMA connectors thanks to the fact thatno torque spanner is required to fasten the coupling nut.QMA is not intermateable with SMA.QMA connectors are also available as waterproof version(IP68) and are compatible with QLF standard.
RF Connector QMA Male Right Angle For LMR240 Cable
Teruilai P/N:QMA-JW240Y
RoHS Certificate: Compliant
data | Requirments | |
Frequency range | 0-6GHZ | |
Dieletric withstanding voltage | 1500V | |
Characteristic impedance | 50Ω | |
Insulation Resistance | ≧5000MΩ | |
Contact Resistance | ||
.Center conductor | ≦3mΩ | |
.Outer conductor | ≦2.5mΩ | |
Mechanical data | Requirments | |
Durability (matings) | ≧500 | |
Environmental data | Requirments | |
Temperature range | -40℃ ~+70℃ | |
Material data | Requirments | |
Connector parts | Material | Plating |
Body | Brass | Suco plated |
Pin contacts | Brass | Silver plated |
Crimp Ferrule | Copper | Nickel plated |
Spring | Bronze | Suco plated |
Insulators | Teflon |
Address: No.19, Yushan Road 383, Pudong New District,Shanghai,China.
Factory Address:No.19, Yushan Road 383, Pudong New District,Shanghai,China.