| Place of Origin: | China |
| Brand Name: | Terui |
| Certification: | RoHS |
| Model Number: | TR-231922 |
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Standard export packaging |
| Delivery Time: | 3-10 working days |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 1000000pcs per month |
1.Scope of application: ordinary carbon steel, tool steel, building materials, cast iron, etc.
2.Tools used: Portable angle grinder
3.Application: Cutting—solid material, thin-walled sheet, angle iron, pipe, etc.
4.Product features: Strong impact resistance, high cutting efficiency, long service life, economical and affordable
1.Exquisite Craft---good balance in the cutting process, the cutting does not shake, cutting speed is fast, high sharpness, cut neatly
2.Good Performance---the products are more resistant to high temperature and oxidation, and extend the service life
3.Good Material---choose brown corundum material, the product has strong impact resistance, good effect, low energy consumption
4.Dual mesh reinforced, durable design----double mesh design, not easy to blow up, with higher tensile, impact and bending resistance, use more assured
5.Wide application---suitable for cutting carbon steel, stainless steel, iron, alloy steel and other materials
| Quantity(pieces) | 1 - 1000 | >1000 |
| Lead time (days) | 7 | To be negotiated |
| SIZE(D×H×d) | SIZE(D×H×d) | ABRASIVE | GRIT | HARDNESS | (MAX RPM) | PACKING |
| 100X2X16 | 4"X1/12"X5/8" | A | 46 | Q | 15200 | 600 |
| 100X2.5X16 | 4"X3/32"X5/8" | A | 36 | Q | 15200 | 300 |
| 100X3X16 | 4"X1/8"X5/8" | A | 36 | Q | 15200 | 300 |
| 115X2X22 | 41/2"X1/12"X7/8" | A | 46 | Q | 13300 | 200 |
| 115X2.5X22 | 41/2"X3/32"X7/8" | A | 36 | Q | 13300 | 200 |
| 115X3X22 | 41/2"X1/8"X7/8" | A | 36 | Q | 13300 | 200 |
| 125X2X22 | 5"X1/12"X7/8" | A | 46 | Q | 12200 | 200 |
| 125X2.5X22 | 5"X3/32"X7/8" | A | 36 | Q | 12200 | 200 |
| 125X3X22 | 5"X1/8"X7/8" | A | 36 | Q | 12200 | 200 |
| 150X2.5X22 | 6"X3/32"X7/8" | A | 36 | Q | 10200 | 200 |
| 150X3X22 | 6"X1/8"X7/8" | A | 36 | Q | 10200 | 200 |
| 180X2.5X22 | 7"X3/32"X7/8" | A | 36 | Q | 8500 | 100 |
| 180X3X22 | 7"X1/8"X7/8" | A | 36 | Q | 8500 | 100 |
| 230X2.5X22 | 9"X3/32"X7/8" | A | 36 | Q | 6600 | 100 |
| 230X3X22 | 9"X1/8"X7/8" | A | 36 | Q | 6600 | 100 |
Address: No.19, Yushan Road 383, Pudong New District,Shanghai,China.
Factory Address:No.19, Yushan Road 383, Pudong New District,Shanghai,China.